<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Black Hole News</title>
	<atom:link href="http://www.blackholenews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackholenews.net</link>
	<description>UFO, Space Files and More</description>
	<lastBuildDate>Fri, 24 May 2013 20:10:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earthquake Swarm Near Greenville in California</title>
		<link>http://www.blackholenews.net/earthquake-swarm-near-greenville-in-california/</link>
		<comments>http://www.blackholenews.net/earthquake-swarm-near-greenville-in-california/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:10:43 +0000</pubDate>
		<dc:creator>Black</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[Swarm]]></category>

		<guid isPermaLink="false">http://www.blackholenews.net/earthquake-swarm-near-greenville-in-california/</guid>
		<description><![CDATA[Fault map (left) and seismicity between 1986-2006 (right) for the Mohawk Valley and nearby fault systems in California and Nevada. The current Greenville earthquake swarm is marked with an arrow in the left panel. Image: Modified from Kreemer and &#8230;]]></description>
		<wfw:commentRss>http://www.blackholenews.net/earthquake-swarm-near-greenville-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.wired.com%2Fwiredscience%2F2013%2F05%2Fearthquake-swarm-near-greenville-in-california%2F" type="" /><media:content url="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.wired.com%2Fwiredscience%2F2013%2F05%2Fearthquake-swarm-near-greenville-in-california%2F" width="310" height="168" medium="image" type="" />	</item>
		<item>
		<title>California earthquake rattles thousands in area near San Francisco</title>
		<link>http://www.blackholenews.net/california-earthquake-rattles-thousands-in-area-near-san-francisco/</link>
		<comments>http://www.blackholenews.net/california-earthquake-rattles-thousands-in-area-near-san-francisco/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:10:36 +0000</pubDate>
		<dc:creator>Black</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[in san]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[rattles]]></category>
		<category><![CDATA[thousands]]></category>

		<guid isPermaLink="false">http://www.blackholenews.net/california-earthquake-rattles-thousands-in-area-near-san-francisco/</guid>
		<description><![CDATA[An earthquake in far north-eastern California was felt by thousands of people as far away as San Francisco and in two other states, but there have been no reports of injury or serious damage. The magnitude-5.7 quake broke dishes and shook mirrors when &#8230;]]></description>
		<wfw:commentRss>http://www.blackholenews.net/california-earthquake-rattles-thousands-in-area-near-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.blackholenews.net/wp-content/uploads/2013/05/img_519fc93c02449.jpg" type="image/jpeg" /><media:content url="http://www.blackholenews.net/wp-content/uploads/2013/05/img_519fc93c02449.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Massive Russian earthquake felt 4000 miles from epicenter</title>
		<link>http://www.blackholenews.net/massive-russian-earthquake-felt-4000-miles-from-epicenter/</link>
		<comments>http://www.blackholenews.net/massive-russian-earthquake-felt-4000-miles-from-epicenter/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:10:24 +0000</pubDate>
		<dc:creator>Black</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[4000]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[epicenter]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[russian]]></category>

		<guid isPermaLink="false">http://www.blackholenews.net/massive-russian-earthquake-felt-4000-miles-from-epicenter/</guid>
		<description><![CDATA[Yet on Friday, a great big earthquake let loose deep under the Sea of Okhotsk, way off by the Pacific Ocean, and a seismic wave hurtled across Siberia and through the Ural Mountains and under the Volga River and past the endless potato fields and shook &#8230;]]></description>
		<wfw:commentRss>http://www.blackholenews.net/massive-russian-earthquake-felt-4000-miles-from-epicenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.blackholenews.net/wp-content/uploads/2013/05/img_519fc9303f6fd.jpg" type="image/jpeg" /><media:content url="http://www.blackholenews.net/wp-content/uploads/2013/05/img_519fc9303f6fd.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Tennessee witness drove under silent, hovering triangle UFO</title>
		<link>http://www.blackholenews.net/tennessee-witness-drove-under-silent-hovering-triangle-ufo/</link>
		<comments>http://www.blackholenews.net/tennessee-witness-drove-under-silent-hovering-triangle-ufo/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:10:16 +0000</pubDate>
		<dc:creator>Black</dc:creator>
				<category><![CDATA[UFO Files]]></category>
		<category><![CDATA[drove]]></category>
		<category><![CDATA[hovering]]></category>
		<category><![CDATA[silent]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[witness]]></category>

		<guid isPermaLink="false">http://www.blackholenews.net/tennessee-witness-drove-under-silent-hovering-triangle-ufo/</guid>
		<description><![CDATA[Tennessee is a current UFO ALERT 5 rating, with a low number of UFO sightings nationally. Tennessee had 2 reports in March 2013 &#8211; the 40th highest reporting state while California had 59 reports &#8211; the highest reporting state in the nation. You can read &#8230;]]></description>
		<wfw:commentRss>http://www.blackholenews.net/tennessee-witness-drove-under-silent-hovering-triangle-ufo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.blackholenews.net/wp-content/uploads/2013/05/img_519fc9284a462.jpg" type="image/jpeg" /><media:content url="http://www.blackholenews.net/wp-content/uploads/2013/05/img_519fc9284a462.jpg" width="310" height="168" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
